Size Guide
Cut for grown-up bodies, with many styles running all the way to 5XL. Find your product below, check two measurements and you're sorted.
How to measure
- Grab a tee or hoodie that fits you well and lay it flat.
- Chest width: measure straight across, armpit to armpit.
- Length: measure from the highest point of the shoulder down to the hem.
- Compare with the chart for your product and pick the closest size. Between sizes? Go with your usual size for a neater fit, or size up for a relaxed one.
All measurements are of the garment laid flat, in centimetres. Allow 1–2 cm either way.
Men's tees
Classic tee
Fits: Gnarly Classic, TG Comfort Casuals, Live Free, Seek The Truth, Endless Summer Sunset, Stealth Surfer, Breathe In The Wild Classic Tee, See No Evil
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| S | 47 | 70 |
| M | 52 | 74 |
| L | 56.5 | 77.5 |
| XL | 61 | 81 |
| 2XL | 64 | 84 |
| 3XL | 68 | 87 |
| 4XL | 74.5 | 88 |
| 5XL | 79 | 89 |
A regular, easy fit.
Heavyweight box tee
Fits: Breathe In The Wild T, Escape The Mundane, Gnarly Essential, Stay Gnarly Oversized, Anarchy, Kings Of Chaos
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| S | 52 | 67 |
| M | 56 | 69.5 |
| L | 60 | 72 |
| XL | 64 | 74.5 |
| 2XL | 68 | 77 |
| 3XL | 72 | 79.5 |
Cut wider and shorter for a boxy streetwear look. Prefer a longer, closer fit? Go down a size.
Cammo tee
Fits: Cammo Gnarly T
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 67.5 | 86 |
Women's tees
Women's tee
Fits: Gnarly Girl Classic, Breathe Out The Mundane, Lone Surfer, Hibiscus Dreams, Hibiscus Tee, Gnarly Sunset, Always in Bloom, Gnarly Girl Smile Staple
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 47.5 | 70 |
| S | 50 | 71 |
| M | 52.5 | 72 |
| L | 55 | 73 |
| XL | 57.5 | 74 |
| 2XL | 60 | 75 |
| 3XL | 62.5 | 76 |
Hoodies & crews
Men's relax hoodie
Fits: Breathe In The Wild Hoodie, Breathe In The Wild Classic Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 54 | 68 |
| S | 57 | 70.5 |
| M | 60 | 73 |
| L | 63 | 75.5 |
| XL | 66 | 78 |
| 2XL | 69 | 80.5 |
| 3XL | 72 | 83 |
| 4XL | 75 | 84.5 |
| 5XL | 78 | 86 |
Men's zip hoodie
Fits: Breathe Out The Mundane Full Zip Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 54 | 68 |
| S | 57 | 70.5 |
| M | 60 | 73 |
| L | 63 | 75.5 |
| XL | 66 | 78 |
| 2XL | 69 | 80.5 |
| 3XL | 72 | 83 |
Superwarm 500gsm (unisex)
Fits: Totally Gnarly Superwarm 500 Hoodie, Gnarly Crew 500gsm Sweater
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| S | 58.5 | 69 |
| M | 61.5 | 71.5 |
| L | 64.5 | 74 |
| XL | 67.5 | 76.5 |
| 2XL | 70.5 | 79 |
| 3XL | 73.5 | 81.5 |
Our heaviest fleece, with a relaxed fit and dropped shoulders.
Women's relax hoodie
Fits: Gnarly Girl Kanga Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 58 | 60 |
| S | 60.5 | 61 |
| M | 63 | 62 |
| L | 65.5 | 63 |
| XL | 68 | 64 |
| 2XL | 70.5 | 65 |
| 3XL | 73 | 66 |
Women's zip hoodie
Fits: Gnarly Girl Full Zip Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 58.5 | 63 |
| S | 61 | 64 |
| M | 63 | 65 |
| L | 65.5 | 66 |
| XL | 68 | 67 |
| 2XL | 70.5 | 68 |
Urban Hug hoodie
Fits: The Urban Hug Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS (12) | 55.5 | 66 |
| S (14) | 58 | 68 |
| M (16) | 60.5 | 70 |
| L (18) | 63 | 72 |
| XL | 65.5 | 74 |
| 2XL | 68 | 76 |
| 3XL | 70.5 | 78 |
| 4XL | 75.5 | 80 |
Kids
Kids tees
Fits: Splatter Face, Keep Gnarly Little Dudes, Bad Bear Tee, Totally Gnarly Kids Tee, Gnarly Girl Kids Tee
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| 2k | 32.5 | 41 |
| 4k | 35 | 45 |
| 6k | 37.5 | 49 |
| 8k | 40 | 53 |
| 10k | 42.5 | 57 |
| 12k | 45 | 61 |
| 14k | 47.5 | 65 |
Kids hoodies
Fits: Totally Gnarly Kids Hoodie, Gnarly Girl Kids Hoodie, Bad Bear Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| 6k | 42 | 52 |
| 8k | 45 | 56 |
| 10k | 47.5 | 62 |
| 12k | 50 | 64 |
| 14k | 52.5 | 66 |
Kids zip hoodie
Fits: Surf's Up Kids Full Zip Hoodie
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| 6k | 42 | 50 |
| 8k | 45 | 54 |
| 10k | 48 | 58 |
| 12k | 51 | 62 |
| 14k | 54 | 66 |
Still not sure?
Email sales@gnarlybrands.com.au or call 0417 888 451 with your height, build and usual size, and a real person will help you pick. Wrong size? Exchanges are easy, see our returns policy.